Overview
Shixian Wang is a Pharmacist practicing in Salt Lake City, Utah. The National Provider Identifier (NPI) is #1467037564, which was assigned on March 10, 2021,and the registration record was last updated on March 10, 2021. The practitioner's main practice location is at 450 S 900 E Ste 150, Salt Lake City, UT 84102-2959; the contact telephone number is 5039291878. The primary taxonomy of Shixian Wang is Pharmacist (183500000X). Shixian Wang is licensed to practice in the state of Utah (#8421232-1701).
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care.
Provider Information
NPI | 1467037564 |
Entity Type | Individual |
Provider Name | SHIXIAN WANG |
Gender | Female |
Practice Address | 450 S 900 E Ste 150 Salt Lake City UT 84102-2959 |
Practice Telephone | 5039291878 |
Mailing Address | 450 S 900 E Ste 150 Salt Lake City UT 84102-2959 |
Mailing Telephone | 5039291878 |
Certification Date | 2021-03-10 |
Enumeration Date | 2021-03-10 |
Last Update Date | 2021-03-10 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
Y | 183500000X | Pharmacist | 8421232-1701 | UT |
Taxonomy Information
Primary Taxonomy
Code | 183500000X |
Taxonomy | Pharmacist |
Classification | Pharmacist |
Grouping | Pharmacy Service Providers |
Definition: An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Soseon Kwon | 201 E Central Texas Expy, Harker Heights, TX 76548-1887 | Pharmacist | 2024-11-08 |
Sarah Christine Wenzel | 9300 Campus Point Dr, La Jolla, CA 92037-1300 | Pharmacist | 2024-11-09 |
Gabrielle Christina Fendrich | 2350 Susquehanna Rd, Roslyn, PA 19001-4211 | Pharmacist | 2024-11-09 |
Nesreen M Henien | 510 Blackwell Rd, Warrenton, VA 20186-2600 | Pharmacist | 2024-11-09 |
Sidrah Fatima Syed | 370 White Plains Rd, Eastchester, NY 10709-2804 | Pharmacist | 2024-11-09 |
Sarah Valentine Carroll | 16185 Space Center Blvd, Houston, TX 77062-6210 | Pharmacist | 2024-11-08 |
Kristine Khashaki | 18308 Sherman Way Ste 2, Reseda, CA 91335-4476 | Pharmacist | 2024-11-09 |
Bilal Hemani | 2203 Texas Pkwy, Missouri City, TX 77489-4009 | Pharmacist | 2024-11-09 |
Charles Holden Lau | 138 Princeton Oval, Freehold, NJ 07728-5336 | Pharmacist | 2024-11-09 |
Uyen Van | 201 S Chickasaw Trl, Orlando, FL 32825-3504 | Pharmacist | 2024-11-08 |
Find all providers with the same taxonomy |
Location Information
Street Address | 450 S 900 E STE 150 |
City | SALT LAKE CITY |
State | UT |
Zip Code | 84102-2959 |
Country | US |
Providers in the same location
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Timothy Paul Bowden | 450 S 900 E Ste 150, Salt Lake City, UT 84102-2959 | Clinic Pharmacy | 2022-08-03 |
Mobile Medical Group PC | 450 S 900 E Ste 150, Salt Lake City, UT 84102-2959 | General Practice Physician | 2018-02-28 |
Cd Pharmacy LLC · Red Rock Pharmacy | 450 S 900 E Ste 150, Slc, UT 84102-2959 | Long Term Care Pharmacy | 2012-12-28 |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Wendy Vazquez | 515 S 700 E Suit 2a, Salt Lake City, UT 84102 | Behavior Technician | 2020-07-20 |
Jenna Limardo | 389, 900 East, Salt Lake, UT 84102 | Registered Dietitian | 2018-09-25 |
Monique Marie Gurule | 434 South 500 East, Salt Lake City, UT 84102 | Case Manager/Care Coordinator | 2024-07-11 |
Ronald Mcdonald House of The Intermountain Area | 935 E. South Temple, Salt Lake City, UT 84102 | Meals Provider | 2019-10-16 |
First Step House | 434 S 500 E, Salt Lake City, UT 84102 | Family Medicine Physician | 2021-11-11 |
Madeline Grainger | 743 East 300 South, Salt Lake City, UT 84102 | Other Technician | 2016-10-06 |
Colten Vancampen | 515 S 700 E #2a, Salt Lake City, UT 84102 | Behavior Technician | 2018-12-16 |
Annie Parnell | 515 700 E Suite 2a, Salt Lake City, UT 84102 | Assistant Behavior Analyst | 2019-01-22 |
Utah Podiatry Group PC | 82 S 1100 E Ste 301, Salt Lake City, UT 84102 | Foot & Ankle Surgery Podiatrist | 2018-01-23 |
Hayle Mayer | 515 S 700 E Salt Lake City, Suite 2a, Salt Lake, UT 84102 | Behavior Technician | 2019-11-04 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Shih-Hsiu Wang · Jerry Wang | 630 W 168th St, New York, NY 10032-3725 | Anatomic Pathology Physician | 2012-04-03 |
Liang-Yao Wang · Frank Wang | 3164 21st St # 1095, Long Island City, NY 11106-4573 | Psychologist | 2023-03-29 |
Franchot H Wang · Hoang-Chang Wang | 3001 Green Bay Rd, North Chicago, IL 60064-3048 | Internal Medicine Physician | 2006-07-26 |
Hsing-Chun Wang · Vivian Wang | 425 5th Ave Apt 31b, New York, NY 10016-2228 | Registered Dietitian | 2018-03-02 |
Liren Wang · Juliet Wang | 184 Eldridge St, New York, NY 10002-2992 | Mental Health Counselor | 2019-05-16 |
Xiao Tian Wang · Xiaotian Wang | 3955 Britton Pkwy, Hilliard, OH 43026-1964 | Dentist | 2018-05-07 |
Michael Wang · Wang Optometry | 9727 Elk Grove Florin Rd Ste 190, Elk Grove, CA 95624-2267 | Optometrist | 2018-10-15 |
Tracy Wang Krick · Yu Tung Wang | 2080 Woodwinds Dr Ste 110, Woodbury, MN 55125-2537 | Cornea and External Diseases Specialist Physician | 2013-02-13 |
Hecheng Wang · Abby Wang | 345 E 24th St, New York, NY 10010-4020 | Student in an Organized Health Care Education/Training Program | 2023-06-22 |
Chin Sing Wang · David Wang | 1250 E Cliff Dr Ste 2a, El Paso, TX 79902-4848 | Neurological Surgery Physician | 2007-06-29 |
Improve Information
Do you have more infomration about Shixian Wang? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.